Contact Form

Name

Email *

Message *

Cari Blog Ini

Image

Dallas Stars Spieler


Pinterest

Dallas Stars 2023-2024 Official Roster

Forwards

Player | Position | Height | Weight | Date of Birth | Age | Birth Place

Jason Robertson | Left Wing | 6'3" | 201 lbs | March 19, 2000 | 23 | Arcadia, California

Roope Hintz | Center | 6'3" | 207 lbs | November 28, 1999 | 24 | Tampere, Finland

Joe Pavelski | Center | 5'11" | 185 lbs | July 11, 1984 | 39 | Plover, Wisconsin

Michael Raffl | Right Wing | 6'1" | 208 lbs | December 11, 1988 | 35 | Villach, Austria

Denis Gurianov | Right Wing | 6'3" | 215 lbs | June 7, 1998 | 25 | Tolyatti, Russia

Defensemen

Miro Heiskanen | Defenseman | 6'0" | 185 lbs | July 18, 1999 | 24 | Espoo, Finland

Esa Lindell | Defenseman | 6'3" | 216 lbs | May 23, 1994 | 29 | Helsinki, Finland

Ryan Suter | Defenseman | 6'1" | 218 lbs | January 21, 1985 | 38 | Madison, Wisconsin

Colin Miller | Defenseman | 5'11" | 200 lbs | May 29, 1992 | 31 | Sault Ste. Marie, Michigan

Thomas Harley | Defenseman | 6'3" | 201 lbs | September 19, 2001 | 22 | Syracuse, New York

Goalies

Jake Oettinger | Goaltender | 6'5" | 220 lbs | December 30, 1998 | 25 | Lakeville, Minnesota

Scott Wedgewood | Goaltender | 6'3" | 205 lbs | August 31, 1989 | 34 | Brampton, Ontario



Pinterest

Comments